Men's Match Result
| Grade: B Special 4 | Round: 05 |
| Home Team: Delahey | Away Team: Strathmore |
| Player 1: Karabatak, Boris | Player 1: Panuccio, Vince |
| Player 2: Pawlikowski, Andrew | Player 2: Gandikota, Jotin |
| Player 3: Kojdovski, Peter | Player 3: Oliva, Nathan |
| Player 4: Played up Player | Player 4: Gilbert, Ross |
| Home Emergencies: Peter Pitsilos - Up from B5   |
Away Emergencies: |
| Set 1 (1+2) | 1   | 6   |
| Set 2 (3+4) | 5   | 6   |
| Set 3 (1+3) | 3   | 6   |
| Set 4 (2+4) | 3   | 6   |
| Set 5 (1+4) | 2   | 6   |
| Set 6 (2+3) | 1   | 6   |
| Total | 15   | 36   |
Winning Team: Strathmore